Executive
| Fall Presidents Katarina S. Tony L | Spring Acting-President Bryce J. | Vice President Bryce J. |
Secretary | Treasurer | Drum Majors |
| Tayler M. | Jasmine R.
| Katrina R.
CJ M |
Service Chairs | ||
| Appointed Leaders Franz M. | Managers Israel H. | Uniform Manager Dani A. |
| Roger O.
| Ralph I. | |
| Librarians | Historian | Asst. Uniform |
| Katrina R. Franz M. Stephanie B. | Jasmine R. | Manager Bryce J. |
| Katrina R. | CJ M. |
| Flute | Clarinet | Saxophone |
| Katarina S. Dani A. | Brandon T. Patrick T. | Tony L. Eric M. |
| Trumpet | Low Brass | Trombone |
| Israel H. | Tayler M. | Austin V. |
| High Brass | French Horn | Baritone |
| Bryce J. | Bryce J. | Ryan G. |
| Tuba | ||
| Cedric V. | ||
| Percussion - Front Ensemble | Percussion - Drumline | |
| Samuel R. | Jasmine R. | |
| Captain | Co-Captains | |
| Kate P. | Nurah H. Elaine N. | |
| Lieutenants | ||
Sara U. | ||
Band: 95
Percussion: 23
Auxiliary: 40
Total Performers: 158
Performance
Parade March: Eagle Squandron by Kenneth Alford
Field Show: From the Ashes
Musical Repertoire:
- 1000 Airplanes in the Roof
- Ave Maria
- Firebird
Visit MiraMesaBand.org for more information.
